report
4.2.7 Key players
The worlds top 10 cement producers:
| Rank | Company | Country | Capacity Mill. tons per year |
| 1 | Holcim | Switzerland | 198 |
| 2 | Lafarge | France | 175 |
| 3 | HeidelbergCement | Germany | 101 |
| 4 | Cemex | Mexico | 97 |
| 5 | Italcementi | Italy | 64 |
| 6 | Anhui Conch Cement | China | 62 |
| 7 | Taiheiyo Cement | Japan | 46 |
| 8 | Buzzi Unicem | Italy | 42 |
| 9 | Votorantim Cimentos | Brasil | 31 |
| 10 | CRH plc | Ireland | 18 |
Source: Wikipedia.de, Credit Suisse (2007)
Document details:
Visits: 27, Published on: November, 11th 2008, 12:22 PM, Last edit: 2010-02-10 16:19:11 Size: 478 Byte
Tags: cement, Cement producer, Key players



